Deposit Rates

Account Name | Balance Required** | Interest Rate | Annual Percentage Yield |
---|---|---|---|
NOW Account* | 0.00 - 999.99 | 0.00% | 0.00% |
> 999.99 | 0.05% | 0.05% | |
Super Now Account* | 0.00 - 999.99 | 0.00% | 0.00% |
> 999.99 < 2,500.00 | 0.05% | 0.05% | |
> 2,499.99 | 0.10% | 0.10% | |
Money Market Account* | 0.00 - 999.99 | 0.00% | 0.00% |
> 999.99 < 2,500.00 | 0.25% | 0.25% | |
> 2,499.99 < 10,000.00 | 0.30% | 0.30% | |
> 9,999.99 < 25,000.00 | 0.35% | 0.35% | |
> 24,999.99 < 100,000.00 | 0.65% | 0.65% | |
> 99,999.99 < 250,000.00 | 0.80% | 0.80% | |
>249,999.99 < 1,000,000.00 | 1.35% | 1.36% | |
>999,999.99 | 4.00% | 4.07% | |
Passbook | 0.05% | 0.05% | |
Statement Savings | 0.10% | 0.10% | |
IRA Savings | 0.10% | 0.10% | |
Christmas Club A/T | 0.10% | 0.10% | |
All Purpose Club A/T | 0.10% | 0.10% | |
Business Interest Account* | 0.00 - 2,499.99 | 0.00% | 0.00% |
> 2,499.99 | 0.10% | 0.10% |
These interest rates/annual percentage yields are effective as of 12/13/2024 and are subject to change without notice.
**Balance required to obtain the APY indicated
*Fees could reduce earnings on the account
Terms | Minimum Required** | Interest Rate | APY |
---|---|---|---|
3 to 5 Months | $1,000.00 to $99,999.99 | 1.90% | 1.91% |
$100,000.00 Plus | 1.95% | 1.96% | |
6 to 11 Months | $1,000.00 to $99,999.99 | 1.90% | 1.91% |
$100,000.00 Plus | 2.00% | 2.01% | |
12 to 17 Months | $1,000.00 to $99,999.99 | 2.00% | 2.01% |
$100,000.00 Plus | 2.10% | 2.11% | |
18 to 23 Months | $1,000.00 to $99,999.99 | 2.15% | 2.16% |
$100,000.00 Plus | 2.25% | 2.26% | |
24 to 29 Months | $1,000.00 to $99,999.99 | 2.20% | 2.21% |
$100,000.00 Plus | 2.30% | 2.31% | |
30 to 35 Months | $1,000.00 to $99,999.99 | 2.25% | 2.26% |
$100,000.00 Plus | 2.35% | 2.36% | |
36 to 47 Months | $1,000.00 to $99,999.99 | 2.30% | 2.31% |
$100,000.00 Plus | 2.40% | 2.41% | |
48 to 59 Months | $1,000.00 to $99,999.99 | 2.35% | 2.36% |
$100,000.00 Plus | 2.45% | 2.46% | |
60 Months | $1,000.00 to $99,999.99 | 2.50% | 2.52% |
$100,000.00 Plus | 2.70% | 2.72% |
CD SPECIALS
5 month term with a $1,000.00 minimum deposit for a 3.95% interest rate with a 4.00% APY requiring the interest to be added to the certificate
or direct deposited into a Bank of Landisburg deposit account.
15 month term with a $1,000.00 minimum deposit for a 3.65% interest rate with a 3.69% APY requiring the interest to be added to the certificate or direct deposited into a Bank of Landisburg deposit account.
APY is effective as of 09/19/2025. Interest rates are subject to change without notice.
You may call (717) 789-3213 to obtain the applicable rates, terms and fees.
** Minimum required to open the account to obtain the APY indicated. Subject substantial to penalty for early withdrawal.
Effective May 9, 2025, CD’s with a term greater than 60 months will no longer be offered.
Interest will be credited to your account on a semi-annual basis for deposits of $4,999.99 or less, quarterly basis for deposits of $5,000.00 to 9,999.99, and on a monthly basis for deposits of $10,000.00 or more.
Interest credited at maturity for terms less than 6 months.
The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
Terms | Minimum Required** | Interest Rate | APY |
---|---|---|---|
3 to 5 Months | $1,000.00 to $99,999.99 | 1.90% | 1.91% |
$100,000.00 Plus | 1.95% | 1.96% | |
6 to 11 Months | $1,000.00 to $99,999.99 | 1.90% | 1.91% |
$100,000.00 Plus | 2.00% | 2.01% | |
12 to 17 Months | $1,000.00 to $99,999.99 | 2.00% | 2.01% |
$100,000.00 Plus | 2.10% | 2.11% | |
18 to 23 Months | $1,000.00 to $99,999.99 | 2.15% | 2.16% |
$100,000.00 Plus | 2.25% | 2.26% | |
24 to 29 Months | $1,000.00 to $99,999.99 | 2.20% | 2.21% |
$100,000.00 Plus | 2.30% | 2.31% | |
30 to 35 Months | $1,000.00 to $99,999.99 | 2.25% | 2.26% |
$100,000.00 Plus | 2.35% | 2.36% | |
36 to 47 Months | $1,000.00 to $99,999.99 | 2.30% | 2.31% |
$100,000.00 Plus | 2.40% | 2.41% | |
48 to 59 Months | $1,000.00 to $99,999.99 | 2.35% | 2.36% |
$100,000.00 Plus | 2.45% | 2.46% | |
60 Months | $1,000.00 to $99,999.99 | 2.50% | 2.52% |
$100,000.00 Plus | 2.70% | 2.72% |
IRA CD SPECIALs
5 month term with a $1,000.00 minimum deposit for a 3.95% interest rate with a 4.00% APY requiring the interest to be added to the certificate or direct deposited into a Bank of Landisburg deposit account.
15 month term with a $1,000.00 minimum deposit for a 3.65% interest rate with a 3.69% APY requiring the interest to be added to the certificate or direct deposited into a Bank of Landisburg deposit account.
APY is effective as of 09/19/2025 Interest rates are subject to change without notice.
You may call (717) 789-3213 to obtain the applicable rates, terms and fees.
** Minimum required to open the account to obtain the APY indicated. Subject to substantial penalty for early withdrawal.
Effective May 9, 2025, CD’s with a term greater than 60 months will no longer be offered.
Interest will be credited to your account on a quarterly basis for deposits of $9,999.99 or less and on a monthly basis for deposits of $10,000.00 or more.
Interest credited at maturity for terms less than 6 months.
The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.