Deposit Rates
Account Name | Balance Required** | Interest Rate | Annual Percentage Yield |
---|---|---|---|
NOW Account* | 0.00 - 999.99 | 0.00% | 0.00% |
> 999.99 | 0.05% | 0.05% | |
Super Now Account* | 0.00 - 999.99 | 0.00% | 0.00% |
> 999.99 < 2,500.00 | 0.05% | 0.05% | |
> 2,499.99 | 0.10% | 0.10% | |
Money Market Account* | 0.00 - 999.99 | 0.00% | 0.00% |
> 999.99 < 2,500.00 | 0.25% | 0.25% | |
> 2,499.99 < 10,000.00 | 0.30% | 0.30% | |
> 9,999.99 < 25,000.00 | 0.35% | 0.35% | |
> 24,999.99 < 100,000.00 | 0.65% | 0.65% | |
> 99,999.99 < 250,000.00 | 0.80% | 0.80% | |
>249,999.99 < 1,000,000.00 | 1.35% | 1.36% | |
>999,999.99 | 4.10% | 4.18% | |
Passbook | 0.05% | 0.05% | |
Statement Savings | 0.10% | 0.10% | |
IRA Savings | 0.10% | 0.10% | |
Christmas Club A/T | 0.10% | 0.10% | |
All Purpose Club A/T | 0.10% | 0.10% | |
Business Interest Account* | 0.00 - 2,499.99 | 0.00% | 0.00% |
> 2,499.99 | 0.10% | 0.10% |
These interest rates/annual percentage yields are effective as of 2/10/2023 and are subject to change without notice.
**Balance required to obtain the APY indicated
*Fees could reduce earnings on the account
Terms | Minimum Required** | Interest Rate | APY |
---|---|---|---|
3 to 5 Months* | $1,000.00 to $9,999.99 | 2.15% | 2.17% |
$10,000.00 to $49,999.99 | 2.15% | 2.17% | |
$50,000 to $99,999.99 | 2.15% | 2.17% | |
$100,000.00 Plus | 2.20% | 2.22% | |
6 to 11 Months | $1,000.00 to $9,999.99 | 2.15% | 2.17% |
$10,000.00 to $49,999.99 | 2.15% | 2.17% | |
$50,000 to $99,999.99 | 2.20% | 2.22% | |
$100,000.00 Plus | 2.25% | 2.27% | |
12 to 17 Months | $1,000.00 to $9,999.99 | 2.25% | 2.27% |
$10,000.00 to $49,999.99 | 2.25% | 2.27% | |
$50,000 to $99,999.99 | 2.30% | 2.32% | |
$100,000.00 Plus | 2.35% | 2.38% | |
18 to 23 Months | $1,000.00 to $9,999.99 | 2.40% | 2.42% |
$10,000.00 to $49,999.99 | 2.40% | 2.43% | |
$50,000 to $99,999.99 | 2.45% | 2.48% | |
$100,000.00 Plus | 2.50% | 2.53% | |
24 to 29 Months | $1,000.00 to $9,999.99 | 2.45% | 2.47% |
$10,000.00 to $49,999.99 | 2.45% | 2.48% | |
$50,000 to $99,999.99 | 2.50% | 2.53% | |
$100,000.00 Plus | 2.55% | 2.58% | |
30 to 35 Months | $1,000.00 to $9,999.99 | 2.50% | 2.52% |
$10,000.00 to $49,999.99 | 2.50% | 2.53% | |
$50,000 to $99,999.99 | 2.55% | 2.58% | |
$100,000.00 Plus | 2.60% | 2.63% | |
36 to 47 Months | $1,000.00 to $9,999.99 | 2.55% | 2.57% |
$10,000.00 to $49,999.99 | 2.55% | 2.58% | |
$50,000 to $99,999.99 | 2.60% | 2.63% | |
$100,000.00 Plus | 2.65% | 2.68% | |
48 to 59 Months | $1,000.00 to $9,999.99 | 2.60% | 2.62% |
$10,000.00 to $49,999.99 | 2.60% | 2.63% | |
$50,000 to $99,999.99 | 2.65% | 2.68% | |
$100,000.00 Plus | 2.70% | 2.73% | |
60 to 120 Months | $1,000.00 to $9,999.99 | 3.00% | 3.03% |
$10,000.00 to $49,999.99 | 3.00% | 3.04% | |
$50,000 to 99,999.99 | 3.25% | 3.30% | |
$100,000.00 Plus | 3.50% | 3.55% |
CD SPECIAL
5 month term with a $1,000.00 minimum deposit for a 4.25% interest rate with a 4.32% APY requiring the interest to be added to the certificate or direct deposited into a Bank of Landisburg deposit account.
11 month term with a $1,000.00 minimum deposit for a 4.10% interest rate with a 4.16% APY requiring the interest to be added to the certificate or direct deposited into a Bank of Landisburg deposit account.
APY in effective as of 9/23/2024. Interest rates are subject to change without notice.
You may call (717) 789-3213 to obtain the applicable rates, terms and fees.
** Minimum required to open the account to obtain the APY indicated. Subject to penalty for early withdrawal.
Interest will be credited to your account on a semi-annual basis for deposits of $4,999.99 or less, quarterly basis for deposits of $5,000.00 to 9,999.99, and on a monthly basis for deposits of $10,000.00 or more.
Interest credited at maturity for terms less than 6 months.
The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
Terms | Minimum Required** | Interest Rate | APY |
---|---|---|---|
3 to 5 Months* | $1,000.00 to $9,999.99 | 2.15% | 2.17% |
$10,000.00 to $49,999.99 | 2.15% | 2.17% | |
$50,000 to $99,999.99 | 2.15% | 2.17% | |
$100,000.00 Plus | 2.20% | 2.22% | |
6 to 11 Months | $1,000.00 to $9,999.99 | 2.15% | 2.17% |
$10,000.00 to $49,999.99 | 2.15% | 2.17% | |
$50,000 to $99,999.99 | 2.20% | 2.22% | |
$100,000.00 Plus | 2.25% | 2.27% | |
12 to 17 Months | $1,000.00 to $9,999.99 | 2.25% | 2.27% |
$10,000.00 to $49,999.99 | 2.25% | 2.27% | |
$50,000 to $99,999.99 | 2.30% | 2.32% | |
$100,000.00 Plus | 2.35% | 2.38% | |
18 to 23 Months | $1,000.00 to $9,999.99 | 2.40% | 2.42% |
$10,000.00 to $49,999.99 | 2.40% | 2.43% | |
$50,000 to $99,999.99 | 2.45% | 2.48% | |
$100,000.00 Plus | 2.50% | 2.53% | |
24 to 29 Months | $1,000.00 to $9,999.99 | 2.45% | 2.47% |
$10,000.00 to $49,999.99 | 2.45% | 2.48% | |
$50,000 to $99,999.99 | 2.50% | 2.53% | |
$100,000.00 Plus | 2.55% | 2.58% | |
30 to 35 Months | $1,000.00 to $9,999.99 | 2.50% | 2.52% |
$10,000.00 to $49,999.99 | 2.50% | 2.53% | |
$50,000 to $99,999.99 | 2.55% | 2.58% | |
$100,000.00 Plus | 2.60% | 2.63% | |
36 to 47 Months | $1,000.00 to $9,999.99 | 2.55% | 2.57% |
$10,000.00 to $49,999.99 | 2.55% | 2.58% | |
$50,000 to $99,999.99 | 2.60% | 2.63% | |
$100,000.00 Plus | 2.65% | 2.68% | |
48 to 59 Months | $1,000.00 to $9,999.99 | 2.60% | 2.62% |
$10,000.00 to $49,999.99 | 2.60% | 2.63% | |
$50,000 to $99,999.99 | 2.65% | 2.68% | |
$100,000.00 Plus | 2.70% | 2.73% | |
60 to 120 Months | $1,000.00 to $9,999.99 | 3.00% | 3.03% |
$10,000.00 to $49,999.99 | 3.00% | 3.04% | |
$50,000 to 99,999.99 | 3.25% | 3.30% | |
$100,000.00 Plus | 3.50% | 3.55% |
IRA CD SPECIAL
5 month term with a $1,000.00 minimum deposit for a 4.25% interest rate with a 4.32% APY requiring the interest to be added to the certificate or direct deposited into a Bank of Landisburg deposit account.
11 month term with a $1,000.00 minimum deposit for a 4.10% interest rate with a 4.16% APY requiring the interest to be added to the certificate or direct deposited into a Bank of Landisburg deposit account.
APY in effective as of 9/23/2024. Interest rates are subject to change without notice.
You may call (717) 789-3213 to obtain the applicable rates, terms and fees.
** Minimum required to open the account to obtain the APY indicated. Subject to substantial penalty for early withdrawal
Interest will be credited to your account on a quarterly basis for deposits of $9,999.99 or less, and on a monthly basis for deposits of $10,000.00 or more.
Interest credited at maturity for terms less than 6 months.
The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.